Web Archives
ITS Mid-America: Member Links
This page hosts content from the former ITS Mid-America website (snapshot of the old layout shown at right). The content is outdated and is provided for historical purposes only. Questions? Contact ITS Midwest |
|
ITS Mid-America Archive Links: |
|
|
|
Members as of 2004
| 2004 ITS Mid-America Membership Roster |
Website |
| AAA Ohio Auto Club | www.aaaohio.com |
| ADDCO, Inc. | www.addcoinc.com |
| Battelle Memorial Institute | www.battelle.org |
| Brad Ritter Communications | www.bradritter.com |
| The City of Columbus Ohio | |
| Central Ohio Transit Authroity (COTA) | www.cota.com |
| Dublin Materials Corp. | |
| Edwards & Kelcey | |
| Franklin County Engineer | |
| Gannett Fleming Engineers & Architects | www.gfnet.com |
| HNTB Corporation | www.hntb.com |
| Honda R & D | |
| Jobes Henderson & Associates | www.jobeshenderson.com |
| Kentucky Transportation Cabinet | www.kytc.state.ky.us |
| M-E Companies | www.mecompanies.com |
| Miami Valley Regional Planning Commission | www.mvrpc.org |
| Mid Ohio Regional Planning Commission | www.morpc.org |
| Northrop Grumman Mission Systems | www.northgrum.com |
| Ohio Construction Information Systems | |
| Ohio Department of Public Safety | www.ohiopublicsafety.com |
| Ohio Department of Transportation | www.dot.state.oh.us |
| The Ohio State University | www.osu.edu |
| PathMaster, Inc. | www.pathmasterinc.com |
| Public Utilities Commission of Ohio | www.puco.ohio.gov |
| SmartRoute Systems, Inc | www.smartroute.com |
| Southern Ohio Regional Transit Authority | www.sorta.com |
| Summit County Engineers | www.engineer.co.summit.oh.us |
| TEC Engineering | www.teceng.com |
| Traff-Pro Consultants, Inc. | www.traffpro.com |
| Traffic Control Products | www.trafficcontrolproducts.com |
| Traffic Safety Analysis Systems & Services (TSASS) | www.tsass.com |
| Transportation Research Center (TRC) | www.trcpg.org |
| Wilbur Smith & Associates | www.wilbursmith.com |
|
Annual Dues Structure |
|
| Type of Organization | Dues |
|
University w/o Student Chapter |
$100 |
|
Professional Association |
$300 |
|
Not-For-Profit |
$100 |
|
Local Public Jurisdictions (MPO, Transit Authorities, City, County, Villages) |
$300 |
|
State |
$1,000 |
|
Business Group 1 (<$250K) |
$100 |
|
Business Group 2 (>$250K) |
$300 |

